¿Bienvenido/a a la sección de componentes del Suspensión y ruedas para Todoterreno!
A continuación, escoge tu marca y modelo específico de vehículo:
Debes escoger el modelo y versión específicas de tu vehículo, ya que la compatibilidad de los componentes varía.
Solo ten esto en cuenta:
"Compatible": Son aquellos que han sido homologados para tu vehículo, por lo que Certifix garantiza su compatibilidad.
"No asegurada, elige un vehículo": estos componentes han sido homologados en vehículos similares, pero no existen garantías de su compatibilidad con tu vehículo.
Compatible: Son aquellos que han sido homologados para tu vehículo, por lo que Certifix garantiza su compatibilidad.
No asegurada, elige un vehículo: estos componentes han sido homologados en vehículos similares, pero no existen garantías de su compatibilidad con tu vehículo.
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Ajuste de barra de torsión | No aplica | No aplica No aplica | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador | OME-779X | OME | No asegurada , elige un vehículo |
| 216301001HA | Eibach | No asegurada , elige un vehículo | |
| OME-762X | OME | No asegurada , elige un vehículo | |
| 216301001VA | Eibach | No asegurada , elige un vehículo | |
| SO136515 | KING SPRINGS KTFR-69 | No asegurada , elige un vehículo | |
| W070-RL5 | TEIN | No asegurada , elige un vehículo | |
| W100-RM1 | TEIN | No asegurada , elige un vehículo | |
| 8050-1020 | KONI | No asegurada , elige un vehículo | |
| SO136519 | KING SPRINGS KTRR-70 | No asegurada , elige un vehículo | |
| SO136519 | KING SPRINGS KTRR-70 | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador cuerpo roscado | VCM40-11931 | Tein Cuerpo roscado | No asegurada , elige un vehículo |
| VCM41-11931 | Tein Cuerpo roscado | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador cuerpo roscado de... | 60 VS 12F* 04 21 | VMAXX Cuerpo roscado | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador de dirección | TF811 | TERRAFIRMA | No asegurada , elige un vehículo |
| TF833 | TERRAFIRMA | No asegurada , elige un vehículo | |
| TF811 | TERRAFIRMA | No asegurada , elige un vehículo | |
| 010183 81272-ORP | ROUGH COUNTRY | No asegurada , elige un vehículo | |
| YJ | TOUGH DOG Con muelle | No asegurada , elige un vehículo | |
| GA40494 | No especificada | No asegurada , elige un vehículo | |
| 985-24-145-JK | FOX | No asegurada , elige un vehículo | |
| No especificado | BILSTEIN | No asegurada , elige un vehículo | |
| 235391 | Old Man Emu | No asegurada , elige un vehículo | |
| 660917 | ROUGH COUNTRY | No asegurada , elige un vehículo | |
| 985-24-145 | FOX PERFORMANCE | No asegurada , elige un vehículo | |
| 2050/X317M1 | PRO COMP | No asegurada , elige un vehículo | |
| Q21 285 | TOUGH DOG | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador del eje delantero... | 61 04 452-R1/1 | H&R Cuerpo roscado | No asegurada , elige un vehículo |
| 32 23 452 R1/1 | H&R Cuerpo roscado | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador del eje delantero... | 32 23 452-L1/1 | H&R Cuerpo roscado | No asegurada , elige un vehículo |
| 61 04 452-L1/1 | H&R Cuerpo roscado | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| amortiguador delantero | ZG-09 | BC RACING | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador delantero | A-03 | BC RACING Cuerpo roscado | No asegurada , elige un vehículo |
| 38-5624 | EFS | No asegurada , elige un vehículo | |
| A-06 01-05 | BC RACING civic (1.7) F | No asegurada , elige un vehículo | |
| 08700 | IRONMAN | No asegurada , elige un vehículo | |
| 61922 | No asegurada , elige un vehículo | ||
| C-18 | BC RACING | No asegurada , elige un vehículo | |
| VSH98-B1MS2 | TEIN cuerpo roscado | No asegurada , elige un vehículo | |
| 82 49 04 004341 | SACHS | No asegurada , elige un vehículo | |
| 35-115939 | BILSTEIN | No asegurada , elige un vehículo | |
| 60 VS 12F | V-Maxx | No asegurada , elige un vehículo | |
| VW12V | TUNINGART Cuerpo roscado | No asegurada , elige un vehículo | |
| E4-FD1-Y405 A00 | BILSTEIN | No asegurada , elige un vehículo | |
| JA100-182300-3-C XD2 | TEIN Cuerpo roscado | No asegurada , elige un vehículo | |
| GFVW25VA | TA TECNIX | No asegurada , elige un vehículo | |
| GSBM12VAR/GSBM12VAL | MTS TECHNIK Cuerpo roscado | No asegurada , elige un vehículo | |
| H-04 | BC RACING | No asegurada , elige un vehículo | |
| 09151, 09152 | RAPTOR 4X4 | No asegurada , elige un vehículo | |
| 60040 | Old Man Emu | No asegurada , elige un vehículo | |
| 35-195080 | BILSTEIN | No asegurada , elige un vehículo | |
| 203 1015L | ST SUSPENSION | No asegurada , elige un vehículo | |
| 203 1015L | ST SUSPENSION | No asegurada , elige un vehículo | |
| 60124 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 90026 | OLD MAN EMU | No asegurada , elige un vehículo | |
| FC41254 WAY AUSTRALIA Q19 296 | Tough Dog | No asegurada , elige un vehículo | |
| VW12V | TUNINGART Cuerpo roscado | No asegurada , elige un vehículo | |
| 60AV14F/55* | VMAXX | No asegurada , elige un vehículo | |
| 35-195078 | BILSTEIN | No asegurada , elige un vehículo | |
| F4-VE3-F578-H4 | BILSTEIN | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador delantero cuerpo... | 02346 | VOGTLAND | No asegurada , elige un vehículo |
| 60VS18F | Vmaxx Autosport | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador delantero cuerpo... | 60 CI 01 FR | VMAXX Regulable en altura | No asegurada , elige un vehículo |
| 200 1001R | KW automotive GmbH | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador delantero cuerpo... | 60 CI 01 FL | VMAXX Regulable en altura | No asegurada , elige un vehículo |
| 200 1001L | KW automotive GmbH | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador delantero de cuer... | GSVW04VA | MTS TECHNIK | No asegurada , elige un vehículo |
| 60 AV 14F/50 | V-MAXX Autosport | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador delantero derecho | G2A12-11746-R | TEIN Cuerpo roscado | No asegurada , elige un vehículo |
| 22-282385 | BILSTEIN | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador delantero izquier... | F4-VE3-F579-H4 | BILSTEIN | No asegurada , elige un vehículo |
| G2A12-11746-L | TEIN Cuerpo roscado | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador delantero roscado | GFPE04VAL | TA TECHNIK | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador Eje Delantero | TF125 | TERRAFIRMA | No asegurada , elige un vehículo |
| 760143 | JOM GmbH | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador Eje Trasero | 760144 | JOM GmbH | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador simple trasero | 59* 05 21 | VMAXX Simple HR | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador trasero | GG 2010 02497 | MAXPEEDINGRODS | No asegurada , elige un vehículo |
| 200 1101 | KW automotive GmbH | No asegurada , elige un vehículo | |
| A-03 | BC RACING Cuerpo roscado | No asegurada , elige un vehículo | |
| EVOSTPE04H | TA TECHNIK | No asegurada , elige un vehículo | |
| 54600 | IRONMAN | No asegurada , elige un vehículo | |
| FC41255 WAY AUSTRALIA Q19 106 | Tough Dog | No asegurada , elige un vehículo | |
| 60059 | Old Man Emu | No asegurada , elige un vehículo | |
| BE3-F661-H2 | BILSTEIN | No asegurada , elige un vehículo | |
| 24-115957 | BILSTEIN | No asegurada , elige un vehículo | |
| 80264 | VOGTLAND | No asegurada , elige un vehículo | |
| STVW 12H | BC TUNINGART Características distintas | No asegurada , elige un vehículo | |
| 637 20 069 | ST SUSPENSION | No asegurada , elige un vehículo | |
| HR76* | VMAXX | No asegurada , elige un vehículo | |
| 24-195096 | BILSTEIN | No asegurada , elige un vehículo | |
| VSH99-B1MS2 | TEIN cuerpo roscado | No asegurada , elige un vehículo | |
| STVW 12H | BC TUNINGART Características distintas | No asegurada , elige un vehículo | |
| F4-BE3-F661-H0 | BILSTEIN | No asegurada , elige un vehículo | |
| MTSVW011R | MTS TECHNIK | No asegurada , elige un vehículo | |
| HR 105 | V-MAXX Autosport | No asegurada , elige un vehículo | |
| SC040-132501-C XE2 | TEIN Cuerpo roscado | No asegurada , elige un vehículo | |
| LF1102 | TA TECNIX | No asegurada , elige un vehículo | |
| MTSBM007R | MTS TECHNIK | No asegurada , elige un vehículo | |
| 09153 | RAPTOR 4X4 | No asegurada , elige un vehículo | |
| 36-5582 | EFS | No asegurada , elige un vehículo | |
| 170151 | No asegurada , elige un vehículo | ||
| G2A13-11531 | TEIN Cuerpo roscado | No asegurada , elige un vehículo | |
| C-18 | BC RACING | No asegurada , elige un vehículo | |
| 637 20 069 | ST SUSPENSION | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| amortiguador trasero | C-18 | BC RACING | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador/Cuerpo delantero... | VCA22-U1Y46-R | TEIN | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguador/Cuerpo delantero... | VCA22-U1Y46-L | TEIN | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores | 71800 | IRONMAN | No asegurada , elige un vehículo |
| 57420 300633156 | TRAIL MASTER | No asegurada , elige un vehículo | |
| 18415.31 | ORV | No asegurada , elige un vehículo | |
| Cuerpo simple | IRONMAN PROFOAM | No asegurada , elige un vehículo | |
| 71600 | IRONMAN | No asegurada , elige un vehículo | |
| SN-20-691AX | SNAKE | No asegurada , elige un vehículo | |
| Delanteros D296PA / Traseros D... | OLD MAN EMU | No asegurada , elige un vehículo | |
| No especificado | BILSTEIN Cuerpo simple | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores (eje anterior) | 57420 | TRAIL MASTER | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores (eje posterior) | 58920 | TRAIL MASTER | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de botella sepa... | 985-24-011 | FOX PERFORMANCE | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de botella sepa... | 985-24-012 | FOX PERFORMANCE | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de cuerpo rosca... | 16 26 452-L 1/1 / 16 26 452-R... | H&R N/A | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de cuerpo rosca... | 48 13 452-4/1 | H&R | No asegurada , elige un vehículo |
| 60 VS 12F | VMAXX | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión | No visible | MAX SPEED PERFORMANCE | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión d... | 404730 | TOUGH DOG ADJUSTABLE STRUT | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión d... | 35-115076 | BILSTEIN | No asegurada , elige un vehículo |
| 35-044031 VE3-4403 | Bilstein | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión d... | 35-044031 VE3-4402 | Bilstein | No asegurada , elige un vehículo |
| B0213939 | BC Racing | No asegurada , elige un vehículo | |
| 35-115069 | BILSTEIN | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión d... | GSBM06VA 22 | MTS TECHNIK GSBM06VA 22 | No asegurada , elige un vehículo |
| 300 1126 | KW | No asegurada , elige un vehículo | |
| G8H94-U252I | TEIN | No asegurada , elige un vehículo | |
| 760106 | JOM | No asegurada , elige un vehículo | |
| 180005L | maxpeedingrods | No asegurada , elige un vehículo | |
| TT-50504 | TRAIL MASTER | No asegurada , elige un vehículo | |
| 16 21 452-1/1 | H&R | No asegurada , elige un vehículo | |
| 60MB 02 F* | VMAXX AUTOSPORT | No asegurada , elige un vehículo | |
| 36-5582 | EFS | No asegurada , elige un vehículo | |
| F4-35229988-H1 | BILSTEIN | No asegurada , elige un vehículo | |
| 5430 200 16R—E | RENAULT | No asegurada , elige un vehículo | |
| 02187 | ap de cuerpo roscado | No asegurada , elige un vehículo | |
| G9M64-U1531 20212 | TEIN | No asegurada , elige un vehículo | |
| 21090004FA | MTS TECHNIK | No asegurada , elige un vehículo | |
| GSVW04VA | MTS TECHNIK | No asegurada , elige un vehículo | |
| XD 210528214 / XD 210528202 | Maxspeedingrods | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión d... | 24710FE | IRONMAN FOAM CELL | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión t... | B0401612 | BC Racing | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión t... | B0401618 | BC Racing | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión t... | 36-5562 | EFS | No asegurada , elige un vehículo |
| A 06AU08 3 | OLD MAN EMU | No asegurada , elige un vehículo | |
| F4-24230001-H2 | BILSTEIN | No asegurada , elige un vehículo | |
| XD 316527790 / XD 316527746 | Maxspeedingrods | No asegurada , elige un vehículo | |
| 24-020275 B36-2027 | Bilstein | No asegurada , elige un vehículo | |
| 70222 | ap de cuerpo simple | No asegurada , elige un vehículo | |
| MTSBM003R | MTS TECHNIK MTSBM003R | No asegurada , elige un vehículo | |
| 24-026987 | BILSTEIN | No asegurada , elige un vehículo | |
| 300 1026 | KW | No asegurada , elige un vehículo | |
| MTSVW005R | MTS TECHNIK | No asegurada , elige un vehículo | |
| G8H95-U253I | TEIN | No asegurada , elige un vehículo | |
| HR 59* | VMAXX No disponible | No asegurada , elige un vehículo | |
| 3352 1 092 309 | JOM | No asegurada , elige un vehículo | |
| 160034 | maxpeedingrods | No asegurada , elige un vehículo | |
| TT-58540 | TRAIL MASTER | No asegurada , elige un vehículo | |
| 16 71 452-1/1 | H&R | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores de suspensión t... | 24682FEC | IRONMAN FOAM CELL | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores del eje delante... | D-03 | BC RACING Cuerpo roscado | No asegurada , elige un vehículo |
| OME 028 | OLD MAN EMU | No asegurada , elige un vehículo | |
| TF120 | TERRAFIRMA | No asegurada , elige un vehículo | |
| 45730-FE | IRONMAN | No asegurada , elige un vehículo | |
| GFVW02VA 1821 | TA TECHNIX Cuerpo roscado | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores del eje posteri... | 160128 | Shockhouse BV | No asegurada , elige un vehículo |
| VCM59-11531 | TEIN Cuerpo roscado | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores del eje trasero | 32 73 500 – 1/1 | H&R | No asegurada , elige un vehículo |
| 45081-FE | IRONMAN | No asegurada , elige un vehículo | |
| GFVW01H 3821 | TA TECHNIX Cuerpo roscado | No asegurada , elige un vehículo | |
| D-03 | BC RACING | No asegurada , elige un vehículo | |
| OME 029 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 61 54 500-1/1 | K-Sport | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores delanteros | BP5160031 | Old Man Emu BP51 | No asegurada , elige un vehículo |
| GFOP06VAL / GFOP06VAR | TA-TECHNIX Cuerpo roscado | No asegurada , elige un vehículo | |
| IM-12713GR | IRONMAN | No asegurada , elige un vehículo | |
| NS-90006 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 60066 | OLD MAN EMU | No asegurada , elige un vehículo | |
| Sin referencia visible | Maxpeedingrods Cuerpo roscado | No asegurada , elige un vehículo | |
| 35-044031 | BILSTEIN | No asegurada , elige un vehículo | |
| 3110024 13 | PROFENDER | No asegurada , elige un vehículo | |
| 34-003350 | BILSTEIN | No asegurada , elige un vehículo | |
| 25001-266A | KING | No asegurada , elige un vehículo | |
| 2001040 | KW SUSPENSION | No asegurada , elige un vehículo | |
| AK7110SB99 CUSTOM 3716792 | BILSTEIN CUSTOM | No asegurada , elige un vehículo | |
| 12082GR | IRONMAN | No asegurada , elige un vehículo | |
| 9521 | PEDDERS | No asegurada , elige un vehículo | |
| TF178 | TERRAFIRMA | No asegurada , elige un vehículo | |
| 760132 | JOM | No asegurada , elige un vehículo | |
| 314708 | SACHS | No asegurada , elige un vehículo | |
| 760106 | JOM BLUELINE | No asegurada , elige un vehículo | |
| BDS4001 | TOUGH DOG | No asegurada , elige un vehículo | |
| 60040 | OLD MAN EMU | No asegurada , elige un vehículo | |
| EK9-F G9H00-11521 | TEIN Cuerpo roscado | No asegurada , elige un vehículo | |
| Eje anterior | PROSELEX Cuerpo roscado | No asegurada , elige un vehículo | |
| D-05 FR (DER.), D-05 FL (IZQ.) | BC RACING D-05 | No asegurada , elige un vehículo | |
| 800 1003 | KW AUTOMOTIVE | No asegurada , elige un vehículo | |
| 35-229902 | EIBACH | No asegurada , elige un vehículo | |
| SN-20-691AX | SNAKE | No asegurada , elige un vehículo | |
| 24088FE | Ironman | No asegurada , elige un vehículo | |
| 08155 | RAPTOR | No asegurada , elige un vehículo | |
| M2599-B6B94 | MONROE | No asegurada , elige un vehículo | |
| 660740/021057 | ROUGH COUNTRY | No asegurada , elige un vehículo | |
| F4-35239154-HO | Bilstein | No asegurada , elige un vehículo | |
| IM12669GR | IRONMAN | No asegurada , elige un vehículo | |
| EVOC003 | TA TECHNIX Amortiguador convencional + taco roscado | No asegurada , elige un vehículo | |
| 105 819 009 | Sachs | No asegurada , elige un vehículo | |
| TF120 | TERRAFIRMA | No asegurada , elige un vehículo | |
| 90000 D119R 0 | OLD MAN EMU | No asegurada , elige un vehículo | |
| MIS5I0022E | OHLINS Específicos para el vehículo | No asegurada , elige un vehículo | |
| F4-VE3-4694-H6 | Bilstein B14 | No asegurada , elige un vehículo | |
| TF129 | TERRAFIRMA | No asegurada , elige un vehículo | |
| G9M94-11521 | TEIN G9M94-11521 | No asegurada , elige un vehículo | |
| GSVW08VA | MTS TECHNIX cuerpo roscado | No asegurada , elige un vehículo | |
| GSVW08VA | MTS TECHNIK Cuerpo roscado | No asegurada , elige un vehículo | |
| A 27MY14 | OLDMANEMU | No asegurada , elige un vehículo | |
| TF178 | TERRAFIRMA | No asegurada , elige un vehículo | |
| GFBM01VA | TA TECHNIX s/r | No asegurada , elige un vehículo | |
| HSD–VA–MA-05-MP | HSD Monopro Cuerpo roscado | No asegurada , elige un vehículo | |
| 9201VX | LOWTEC | No asegurada , elige un vehículo | |
| 45750FE | IRONMAN FOAMCELL PRO | No asegurada , elige un vehículo | |
| 12691GR | IRONMAN | No asegurada , elige un vehículo | |
| VW11V | TUNINGART | No asegurada , elige un vehículo | |
| N219S | OLDMANEMU | No asegurada , elige un vehículo | |
| 16CN-16 TF120 | TERRAFIRMA | No asegurada , elige un vehículo | |
| 60072 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 8745 1389 | KONI - SEIKEL | No asegurada , elige un vehículo | |
| MTSVW009F | MTS | No asegurada , elige un vehículo | |
| BP5190016R, BP5190016L | OLD MAN EMU BP-51 | No asegurada , elige un vehículo | |
| NS-60001 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 60040 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 239456 | OLD MAN EMU | No asegurada , elige un vehículo | |
| TF481 | TERRAFIRMA | No asegurada , elige un vehículo | |
| TOYOTA C-22 FR/FL | BC RACING Cuerpo roscado | No asegurada , elige un vehículo | |
| TF120 | TERRAFIRMA | No asegurada , elige un vehículo | |
| 35-1150706 / 35-115069 | BILSTEIN VE3-B507 R/ VE3-B506 L | No asegurada , elige un vehículo | |
| DT-984 | ARB Sin modelo | No asegurada , elige un vehículo | |
| GFVW02VA | TA TECHNIX | No asegurada , elige un vehículo | |
| 3110C1868 | PROFENDER Gas con botella | No asegurada , elige un vehículo | |
| AT-IM-45710FE | IRONMAN | No asegurada , elige un vehículo | |
| EVOSTMB02V | Ta Technics | No asegurada , elige un vehículo | |
| 60040 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 35-044031 | BILSTEIN | No asegurada , elige un vehículo | |
| F4-VE3-A338-H3 | BILSTEIN Cuerpo roscado | No asegurada , elige un vehículo | |
| FRDTSAR005F | TECNOSHOCK | No asegurada , elige un vehículo | |
| 760152 | JOM | No asegurada , elige un vehículo | |
| 66700 M04 21 | IRONMAN | No asegurada , elige un vehículo | |
| HONDA A-19 F | BC RACING Cuerpo roscado | No asegurada , elige un vehículo | |
| 8001009 | ST SUSPENSIONS Cuerpo roscado | No asegurada , elige un vehículo | |
| DE2211F60 | PROFENDER | No asegurada , elige un vehículo | |
| 35-250869 | BILSTEIN | No asegurada , elige un vehículo | |
| 102-1007 | K&W Regulable, cuerpo roscado | No asegurada , elige un vehículo | |
| KTTT-03GR | TJM | No asegurada , elige un vehículo | |
| G2N22-11531-L | TEIN | No asegurada , elige un vehículo | |
| M89608528480150690 | PEUGEOT | No asegurada , elige un vehículo | |
| 235132 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 24667FE | IRONMAN | No asegurada , elige un vehículo | |
| TT-57700 | TRAIL MASTER | No asegurada , elige un vehículo | |
| 90006 | Old Man Emu | No asegurada , elige un vehículo | |
| F4-VE3-F578-H4 | BILSTEIN | No asegurada , elige un vehículo | |
| VCUB8-11Y46L | TEIN | No asegurada , elige un vehículo | |
| 760106 | JOM BLUELINE | No asegurada , elige un vehículo | |
| VCUB8-11Y46R | TEIN | No asegurada , elige un vehículo | |
| 10140054 | SEIKEL | No asegurada , elige un vehículo | |
| F4-VE3-A338-H3 | BILSTEIN Cuerpo roscado | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores delanteros de b... | BP5190002R / BP5190002L | OLD MAN EMU | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores delanteros de c... | 38 11 452-3/1 | H&R | No asegurada , elige un vehículo |
| GFBM01VA | TA TECHNIX | No asegurada , elige un vehículo | |
| JN-VW 100 | NJT EXTREM | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores delanteros dere... | 09-17 POLO (MK5/6R) FR (DER) | BC RACING POLO (MK5/6R) | No asegurada , elige un vehículo |
| 203 1002R | ST SUSPENSIÓN Cuerpo roscado | No asegurada , elige un vehículo | |
| I-01 FR | BC RACING | No asegurada , elige un vehículo | |
| I-01 FR | BC RACING | No asegurada , elige un vehículo | |
| F4-35267089-H0 | BILSTEIN Especifico para el vehículo | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores delanteros dere... | 60 BM 03FR | VMAXX Cuerpo roscado | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores delanteros izqu... | F4-35267065-H0 | BILSTEIN Especifico para el vehículo | No asegurada , elige un vehículo |
| 09-17 POLO (MK5/6R) FL (IZQ) | BC RACING POLO (MK5/6R) | No asegurada , elige un vehículo | |
| I-01 FL | BC RACING | No asegurada , elige un vehículo | |
| 203 1002L | ST SUSPENSIÓN Cuerpo roscado | No asegurada , elige un vehículo | |
| I-01 FL | BC RACING | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores Delanteros Regu... | G5A00-U1931 | TEIN | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores delanteros y tr... | 0011243HD/0011244HD | KS INTERNACIONAL | No asegurada , elige un vehículo |
| 985-24-015/985-24-016 | FOX Botella separada | No asegurada , elige un vehículo | |
| 2.0” y de botella separada | Profender España Dakar | No asegurada , elige un vehículo | |
| 985-26-015/985-26-016 | FOX Botella separada | No asegurada , elige un vehículo | |
| Oran3D/Oran3T | ORAN Step 3 | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores eje anterior | 12083 | B52 Offroad | No asegurada , elige un vehículo |
| NS-60098 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 25MY06 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 60031 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 90006 | OLD MAN EMU | No asegurada , elige un vehículo | |
| UMS 1093 | OME SPORT | No asegurada , elige un vehículo | |
| EM-38-5648 | EFS | No asegurada , elige un vehículo | |
| 07DU-29 | TERRAFIRMA | No asegurada , elige un vehículo | |
| Sin referencia visible | TOUGH DOG Sin modelo visible | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores eje delantero (... | 700 1007 R | KW | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores eje delantero (... | 700 1007 L | KW | No asegurada , elige un vehículo |
| Nombre | Referencia | Marca/Modelo | Compatibilidad |
|---|---|---|---|
| Amortiguadores eje posterior | 12089 | B52 Offroad | No asegurada , elige un vehículo |
| NS-60099 | OLD MAN EMU | No asegurada , elige un vehículo | |
| 05AP06 | OLD MAN EMU | No asegurada , elige un vehículo | |
